Compare the facilities and services of our rooms
Room configuration | Double | Twin | Double Handicap Access | Family |
Dimensions (avg) | 11 m² | 12 m² | 17 m² | 20 m² |
Max. capacity (pers.) | 2 | 2 | 2 | 4 |
Type of bed | 1 Queen size (160 cm) | 2 Single (120 cm) | 1 Queen size (160 cm) | 1 Queen size (160 cm) + 2 Bunkbeds |
Services and facilities | Double | Twin | Double Handicap Access | Family |
Magnifying mirror | ||||
Wardrobe | ||||
Work space | ||||
Bathtub or shower | ||||
Hair dryer | ||||
Free WiFi | ||||
Flat screen TV | ||||
View garden / countryside | ||||
PRM | ||||
Non smoking |